BULLS BAY GOLF CLUB
						Architect: Mike Strantz
						995 Bulls Bay Drive
						Awendaw, SC 29429
						(843) 881-2223
						BullsBayGolf.com
						Yardage: 7,282
						Par: 72
						Rating: 74.6
						Slope: 137
        
						
						
						
						CASSIQUE
						Architect: Tom Watson
						100 Old Cedar Lane
						Kiawah Island, SC 29455
						(843) 768-5752
						Yardage: 7,005
						Par: 72
						Rating: 74.7
						Slope: 143        
						
						
						
						CHARLESTON MUNICIPAL GOLF COURSE
						Architect: Johnny Adams
						2110 Maybank Highway
						Charleston, SC 29412
						(843) 795-6517
						Yardage: 6,442
						Par: 72
						Rating: 70.9
						Slope: 129
						
						
						
						CHARLESTON NATIONAL
						Architect: Rees Jones
						1360 National Drive
						Mount Pleasant, SC 29466
						(843) 884-7799
						CharlestonNational.com
						Yardage: 7,084
						Par: 72
						Rating: 75.1
						Slope: 142
						
						
						
						COOSAW CREEK COUNTRY CLUB
						Architect: Arthur Hills
						4210 Club Course Drive
						North Charleston, SC 29420
						(843) 767-9000
						CoosawCreek.com
						Yardage: 6,593
						Par: 71
						Rating: 72.7
						Slope: 140        
						
						
						
						COUGAR POINT GOLF CLUB
						Architect: Gary Player
						11 Sanctuary Beach Drive
						Kiawah Island, SC 29455
						(843) 768-2121 or (800) 654-2924
						KiawahResort.com
						Yardage: 6,875
						Par: 72
						Rating: 74.0
						Slope: 138        
						
						
						
						COUNTRY CLUB OF CHARLESTON
						Architect: Seth Raynor
						1 Country Club Drive
						Charleston, SC 29412
						(843) 795-2313
						Yardage: 6,226
						Par: 71
						Rating: 71.5
						Slope: 125
        
						
						
						
						CROWFIELD GOLF & CC
						Architects: Bob Spence and Tom Jackson
						300 Hamlet Circle
						Goose Creek, SC 29445
						(843) 764-4618
						CrowfieldGC.com
						Yardage: 6,964
						Par: 72
						Rating: 74.5
						Slope: 144
        
						
					 
					      
						
						DANIEL ISLAND CLUB
						Architect: Tom Fazio
						600 Island Park Drive
						Charleston, SC 29492
						(843) 971-3542
						DanielIsland.com
						Yardage: 7,293
						Par: 72
						Rating: n/a
						Slope: n/a
        
						
					   
						
						DUNES WEST GOLF CLUB
						Architect: Arthur Hills
						3535 Wando Plantation Way
						Mount Pleasant, SC 29466
						(843) 856-9000
						GolfDunesWest.com
						Yardage: 6,859
						Par: 72
						Rating: 73.5
						Slope: 138
        
						
						   
						
						THE GOLF CLUB AT WESCOTT PLANTATION
						5000 Wescott Club Drive
						North Charleston, SC 29485
						(843) 871 2135, (866) 211-4653
						Oak Forest/Burn Kill:
						Yardage: 7,197
						Par: 72
						Rating: 74.1
						Slope: 135
						Burn Kill/Black Robin:
						Yardage: 7,210
						Par: 72
						Rating: 74.5
						Slope: 138
						Black Robin/Oak Forest:
						Yardage: 7,113
						Par: 72
						Rating: 73.8
						Slope: 130
						
						
						
						LEGEND OAKS GOLF CLUB
						Architect: Scott Pool
						118 Legend Oaks Way
						Summerville, SC 29485
						(843) 821-4077
						LegendOaksGolf.com
						Yardage: 6,974
						Par: 72
						Rating: 73.3
						Slope: 135
        
						
						
						
						THE LINKS AT STONO FERRY
						Architect: Ron Garl
						5365 Forest Oaks Drive
						Hollywood, SC 29449
						StonoFerryGolf.com
						(843) 763-1817 or (888) 785-1813
						Yardage: 6,701
						Par: 72
						Rating: 72.0
						Slope: 136
						
						
						
						THE PLANTATION COURSE AT EDISTO
						Architect: Tom Jackson
						21 Fairway Drive
						Edisto Island, SC 29438
						ThePlantationCourseAtEdisto.com 
						(843) 869-1111
						Yardage: 6,912
						Par: 71
						Rating: 69.9
						Slope: 127